CONTRACTORS LICENSE REGISTRATION | ||||||||
---|---|---|---|---|---|---|---|---|
JANUARY, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | RAZ CONSTRUTION | D | 9/1/2024 | 31/12/2024 | O24/OO1 | razconstructionnigltd@gmail.com | N0. 42 UNITY ROAD KANO | New Registration |
SN2 | TAHIRA GLOBAL PROCUREMENT & LOGISTICS LTD | B | 9/1/2024 | 31/12/2024 | O24/OO2 | razconstructionnigltd@gmail.com | N0. 42 UNITY ROAD KANO | New Registration |
SN3 | M2 INTERNATIONAL LIMITED | D | 9/1/2024 | 31/12/2024 | O24/OO3 | m2international77@gmail.com | 5519 AUDU BAKO WAY, KANO | New Registration |
SN4 | RM TURNKEY NIGERIA LIMITED | B | 22/1/2024 | 31/12/2024 | O24/OO4 | mha14gce01@gmail.com | SUITE 17 HANEEFA PLAZA COURT ROAD KANO | New Registration |
SN5 | ALHAIRI ENTERPRISES COMPANY LIMITED | B | 11/1/2024 | 31/12/2024 | O24/OO5 | alhairienterprises@gmail.com | 25E ADO BAYERO ROAD, KANO | New Registration |
SN6 | H&M NIGERIA LIMITED | D | 29/01/2024 | 31/12/2024 | O24/OO6 | handmnigerialtd@gmail.com | 58 ZARIA ROAD KANO | New Registration |
SN7 | HASCOM ENGINEERING CONSTRUCTION | C | 29/01/2024 | 31/12/2024 | O24/OO7 | hascomeng@gmail.com | 16 YAHAYA GUSAU ROAD | New Registration |
SN8 | FOXTRON ENGINEERING LTD | B | 16/1/2024 | 31/12/2024 | O24/OO8 | efoxton@yahoo.com | 9 OSUN CRESCENT MAITAMA ABUJA | New Registration |
SN9 | ALPS GLOBAL LINK LTD | B | 17/1/2024 | 31/12/2024 | O24/OO9 | alpsgloballinkltd@gmail.com | 164 SULTAN ROAD NASARAWA GRA, KANO | New Registration |
SN10 | ODAMSSON NIGERIA LIMITED | B | 17/1/2024 | 31/12/2024 | O24/OO10 | odamssonnigltd@gmail.com | SUITE A11 B, EFAB MALL EXT. AREA 11 GARKI ABUJA | New Registration |
SN11 | MIKALTEL MEGA KONSULT LTD | B | 17/1/2024 | 31/12/2024 | O24/OO11 | mikalheri@gmail.com | N0. 8 OUAGANDOUGOU STREET WUSE II ABUJA | New Registration |
SN12 | ZAGAINA GLOBAL VENTURES LTD | B | 19/1/2024 | 31/12/2024 | O24/OO12 | abubell49@gmail.com | 175B KUDI STREET H/GANA QTRS GOMBE | New Registration |
SN13 | CGC NIGERIA LIMITED | D | 19/1/2024 | 31/12/2024 | O24/OO13 | fanzihao@cgcoc.com | PLOT 3016 KATEMPE HILL KUBUWA ROAD ABUJA | New Registration |
SN14 | MOTHERCAT LIMITED | D | 19/01/2024 | 31/12/2024 | O24/OO14 | ziadkaram77@gmail.com | L5 MOTHERCAT ROAD, MANDO LIGHT IND. LAYOUT KADUNA | New Registration |
SN15 | YAQIN & ASSOCIATE LTD | B | 23/01/2024 | 31/12/2024 | O24/OO15 | yaqinandassociates@hotmail.com | SUITE 6 GIDAN BABA DANBAPPA 11 ZOO ROAD KANO | New Registration |
SN16 | MARCX AND CONSTR. COMP. LTD | B | 23/01/2024 | 31/12/2024 | O24/OO16 | marcxconst@gmail.com | 78 ZOO ROAD BEHIND TRADE FAIR COMPLEX, KANO | New Registration |
SN17 | PRO IDEAS NIGERIA LIMITED | B | 16/01/2024 | 31/12/2024 | O24/OO17 | proideasng@gmail.com | 37 YAHAYA GUSAU ROAD, KANO | New Registration |
SN18 | KUL DWELL NIGERIA LIMITED | B | 22/01/2024 | 31/12/2024 | O24/OO18 | kuldwell@gmail.com | N0. 116 YAHAYA GUSAU ROAD, KANO STATE | New Registration |
SN19 | ENERGIES CONSTRUCTION LTD | D | 23/01/2024 | 31/12/2024 | 024/00 | energies9@gmail.com | 43 KADO ABUJA, FCT | New Registration |
SN20 | DOLIKA INTEGRATED SERVICES LTD | B | 10/1/2024 | 31/12/2024 | 024/00 | mohammed.umark@yahoo.com | BARINKIN LADI JOS | New Registration |
JANUARY TO SUMMARY | ||||||||
FEBRUARY, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | BLUE CAMEL ENERGY LTD | C | 26/2/2024 | 31/12/2024 | O24/O19 | bluecamelenergy@gmail.com | SUITE 6 ANGELS PLAZA GARKI 2 ABUJA | License Issued |
SN2 | BASSAY GLOBAL TECHNOLOGY & SERVICES LTD | B | 26/2/2024 | 31/12/2024 | O24/O20 | bassayglobal@gmail.com | POST OFFICE PREMISES SOKOTO ROAD, ZARIA KADUNA | License Issued |
SN3 | GULU ENGINEERING & TECHNICAL SERVICES LTD | D | 26/2/2024 | 31/12/2024 | O24/O21 | guluengineering@gmail.com | 15/16 GUDA ABDULLAHI ROAD, FARM CENTRE KANO | License Issued |
SN4 | MAIKAHO KANO ENGINEERING & CONSTRUCTION COMPANY | B | 26/2/2024 | 31/12/2024 | O24/O578R1 | maikahokano@gmail.com | 42 FAGGE TA KUDU K/KWAR, KANO | License Issued |
SN5 | UNIFIED AUTOS NIGERIA LIMITED | B | 26/2/2024 | 31/12/2024 | O24/O613R1 | unifiedautos@gmail.com | N0. 3 MUHAMMAD GONI CLOSE ZONE B ABUJA | License Issued |
SN6 | BELMARI INVESTMENT NIG. LTD | B | 26/2/2024 | 31/12/2024 | O24/O563R1 | belmariinvest@gmail.com | OPP. ALKOME CLINIC MONDAY MARKET MAIDUGURI BORNO STATE | License Issued |
SN7 | L'AVANT TECHNOLOGIES AND CONSTRUCTION NIG LTD | D | 28/2/2024 | 31/12/2024 | O405R3 | lavanttech@gmail.com | N0. 117 EBITU UKIWE, JABI, ABUJA, FCT | License Issued |
SN8 | SAYAYA GENERAL SUPPLY MERCHANTS LTD | B | 28/2/2024 | 31/12/2024 | O24/022 | sudanmaliki@gmail.com | N0. 6 MUSA ABDULLAHI ROAD, OPP.ROYAL SIGN BOARD KADUNA | License Issued |
SN9 | A.M JINJIRI NIGERIA LIMITED | B | 28/2/2024 | 31/12/2024 | O24/023 | amjinjiri@gmail.com | FLAT 24 BY PASS PLAZA OPP HAAB FILLING STATION RING ROAD KANO | License Issued |
SN10 | MUBASSIR ENGINEERING SERVICES LTD | B | 28/2/2024 | 31/12/2024 | O24/023 | mubassir2@gmail.com | N0. 12 CAPE TOWN STREET APC PLAZA ABUJA | License Issued |
FEBRUARY TO SUMMARY | ||||||||
MARCH, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | METRIC INFO LIMITED | B | 24/3/2024 | 31/12/2024 | O24/O25 | metricinfo@gmail.com | 510 OFF ALIYU MALKAMA ROAD, BARNAWA KADUNA | NEW Registration |
SN2 | RUSHDEN GLOBAL MULTI-SERVICES LIMITED | B | 25/3/2024 | 31/12/2024 | O24/O26 | rushdeen@gmail.com | 5 MALCOLM FRASAR STREET ASO VILLA, ASOKORO, FCT | NEW Registration |
SN3 | HIMAJ NIGERIA LIMITED | B | 25/3/2024 | 31/12/2024 | O24/O27 | himajnig@gmail.com | 63 E ADO BAYERO ROAD, KANO | Renewal |
SN4 | A4 ASSOCIATE CONSULTING ENGINEERS LTD | B | 25/3/2024 | 31/12/2024 | 024/028 | a4consulting@gmail.com | BANJOUL STREET OFF MANROVIA STREET WUSE II ABUJA | NEW Registration |
SN5 | A.A RANO CONSTRUCTION COMPANY NIG. LTD | B | 25/3/2024 | 31/12/2024 | 024/029 | aarano@gmail.com | GIDAN GARBAN GORA AFTER COUNTRY MALL, KANO | NEW Registration |
SN6 | IBN CONSTRUCTION ENGINEERING SERVICES NIG. LTD | B | 25/3/2024 | 31/12/2024 | 024/030 | ibnconstruction@gmail.com | 132 DAN-DINSHE GABAS DALA LGA | NEW Registration |
SN7 | MAIMAKANI NIG. LTD | D | 25/3/2024 | 31/12/2024 | 024/031 | maimakani@gmail.com | 22 MAKENI STREET WUSE Z6 ABUJA | NEW Registration |
SN8 | ISAH MUHAMMAD ISA | B | 18/3/2024 | 31/12/2024 | 024/031 | MNASAMARU@GMAIL.COM | mnasamaru@gmail.com | NEW Registration |
SN9 | AB WAZIRI GLOBAL ENGINEERING NIG LYD | B | 19/3/2024 | 31/12/2024 | 024/031 | abwaziri @gmail.com | abwaziri @gmail.com | NEW Registration |
MARCH TO SUMMARY | ||||||||
APRIL, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | BATAIYA PREMIUM SERVICES LTD | B | 8/4/2024 | 31/12/2024 | 024/032 | anasyaqubu@gmail.com | 172 SKY MEMORIAL COMPLEX, ZOO ROAD, KANO | NEW Registration |
SN2 | OSFAM VENTURES LTD | D | 8/4/2024 | 31/12/2024 | O24/504R1 | osfamventures@gmail.com | 54 OYO ROAD, OPP. VETERINERY CLINIC MOKOLA, IBADAN OYO | Renewal |
SN3 | ASF ALLIANCE LTD | D | 29/4/2024 | 31/12/2024 | 024/033 | asfalliance@gmail.com | N0.8B ISA KAITA ROAD, KADUNA | NEW Registration |
SN4 | KRAMCO STAR INTL LTD | D | 29/4/2024 | 31/12/2024 | 024/034 | kramcostarnig@gmail.com | KOFAR RUWA B DALA LGA | NEW Registration |
SN5 | RYEST NIG LTD | D | 29/4/2024 | 31/12/2024 | 024/035 | ryestnigerialtd@gmail.com | N0. PLOT 110, SUITE 2 JITAU PLAZA ADETAKUMBO ADEMOLA CRESCENT | NEW Registration |
SN6 | SAKHASBA GLOBAL CONCEPT LTD | B | O24O27 | sakhasba@gmail.com | NEW Registration | |||
SN7 | MAICO NIG LTD | B | 29/4/2024 | 31/12/2024 | 024/036 | Maiconigltd@gmail.com | KOFAR RUWA B DALA LGA | NEW Registration |
APRIL TO SUMMARY | ||||||||
MAY, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | ALTUFAH GOLDEN & GENERAL ENTERPRISES | B | 7/5/2024 | 31/12/2024 | 024/037 | altufahgolden@gmail.com | 26 gidan fulani hotoron arewa Kano | NEW Registration |
SN2 | ZOEC CONSTRUCTION NIGERIA LTD | D | 7/5/2024 | 31/12/2024 | 024/040 | asfalliance@gmail.com | N0. 81 HAMZA ABDULLAHI STREET, KANO STATE | NEW Registration |
SN3 | H&H UBA JALLI FURNITURES | B | 7/5/2024 | 31/12/2024 | 024/041 | handhjallifurniture@gmail.com | N0. 3 ZARIA ROAD GYADI GYADI KANO | NEW Registration |
SN4 | FROTUNE INTERNATIONAL & GLOBAL SERV. LTD | B | 7/5/2024 | 31/12/2024 | 024/042 | frotume@gmail.com | 21A GIDAN GASHASH MURTALA MUHD WAY FAGGE KANO | NEW Registration |
SN5 | TMA ENGINEERING SERVIVES LTD | D | 7/5/2024 | 31/12/2024 | 024/044 | tmaengineering@gmail.com | 19/21 BALOGUN STREET OFF AKINREMI STREE, IKEJA LAGOS | NEW Registration |
SN6 | CHANNEL RESOURCES SERVICES LTD | D | 7/5/2024 | 31/12/2024 | 024/043 | channelresources@gmail.com | T34 LAKE VIEW HOMES PHASE II KADO ABUJA | NEW Registration |
SN7 | A-BNB GLOBAL INNOVATIONS LIMITED | D | 7/5/2024 | 31/12/2024 | 024/046 | abnbglobalinnovations@gmail.com | 3rd FLOOR N0. 212 KABUGA BUK ROAD KANO | NEW Registration |
SN8 | 360 APEX PROJECT RESOURCES LTD | D | 7/5/2024 | 31/12/2024 | 024/048 | 360apexprojectsresources2017@gmail.com | PLOT 20 ROYAL ESTATE, AIRPORT ROAD ABUJA | NEW Registration |
SN9 | MNM CONSTRUCTION AND ENGINEERING SERVICES LTD | D | 7/5/2024 | 31/12/2024 | 024/053R1 | mnmconstruction@gmail.com | D9 CIVIC CENTRE ROAD, KANO | NEW Registration |
SN10 | ABSHU GENERAL MERCHANDISE LTD | D | 7/5/2024 | 31/12/2024 | 024/0531R1 | msykansila@gmail.com | 15 YANDOMA QTRS KANO | NEW Registration |
SN11 | MGK GLOBAL SERVICES LTD | D | 7/5/2024 | 31/12/2024 | 024/050 | info@mgkglobalservices.com | 5 ADE EKITI CLOSE EMEKA ANYOUKU STREET AREA II GARKI ABUJA | NEW Registration |
SN12 | R&S TECHNICAL & CONSTRUCTION CO. LTD | D | 7/6/2024 | 31/12/2024 | 024/051 | sykansila@gmail.com | 109 YAMADAWA DORAYI BABBA GWALE KANO | NEW Registration |
SN13 | MAHADI SERVICES & RESOURCES | D | 7/7/2024 | 31/12/2024 | 024/052 | nahadisr303@gmail.com | 2 LADAN HOUSE ALI AKILU ROAD KADUNA | NEW Registration |
SN14 | MOJAZ CONSTRUCTION NIG. LTD | D | 7/5/2024 | 31/12/2024 | 024/0220R2 | mojazconstruction@gmail.com | 21 ZARIA ROAD GYADI-GYADI, KANO | NEW Registration |
SN15 | INTERWORLD I & E INVESTMENT LTD | D | 7/5/2024 | 31/12/2024 | O24/049 | gidadodisina@gmail.com | MURTALA MUHD WAY 3RD FLOOR KANO | NEW Registration |
SN16 | NUMANS ENTERPRISES LIMITED | D | 7/5/2024 | 31/12/2024 | 024/0147R2 | numansenterprises@gmail.com | 22C ZARIA ROAD KANO | NEW Registration |
SN17 | ABA GWANA NIG LTD | D | 7/5/2024 | 31/12/2024 | 024/053 | abagwananigltd@gmail.com | 5 BEHIND GG BAUCHI FADAMAR MADA GAMAWA JUNCTION BAUCHI | NEW Registration |
SN18 | DAN GYADA GENERAL ENTERPRISES | A | 14/5/2024 | 31/12/2024 | 024/054 | yusufdangyada@gmail.com | B16 ZOO ROAD KANO STATE | NEW Registration |
SN19 | FAMBAYS LTD | D | 14/5/2024 | 31/12/2024 | 024/055 | fambays@gmail.com | N0. 9 YAHAYA ALBURA CLOSE, SKY QTRS KANO STATE | NEW Registration |
SN20 | FIRST QUALITY CONSTRUCTION | D | 14/5/2024 | 31/12/2024 | 024/060 | firstquality@gmail.com | FLAT 4 SEFADU CLOSE OFF ADEMOLA ADETOKUNBO WUSE II ABUJA | NEW Registration |
SN21 | AMKAR GENERAL MERCHANDISE | B | 14/5/2024 | 31/12/2024 | 024/057 | amkargen@gmail.com | NEW Registration | |
SN22 | STER SPEED CONSTRUCTION COMP. LTD | B | 14/5/2024 | 31/12/2024 | 024/056 | sterspeed@gmail.com | 250 HAUWAU SANI HOUSE KANO | NEW Registration |
SN23 | NASMACAN GLOBAL CONCEPT NIG. LTD | B | 14/5/2024 | 31/12/2024 | 024/058 | nasmacan@gmail.com | 1594 UBALE CUSTOM LANE R/ZAKI KANO | NEW Registration |
SN24 | DENVER CONSTRUCTION LTD | D | 14/5/2024 | 31/12/2024 | o24/04 | info@denverconstructiongroup.com | info@denverconstructiongroup.com | NEW Registration |
SN25 | SAKHASBA GLOBAL CONCEPT LTD | B | 2/5/2024 | 31/12/2024 | 024/058 | badaruyola03@gmail.com | badaruyola03@gmail.com | |
MAY TO SUMMARY | ||||||||
JUNE, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | SKY TECHNICAL & CONSTRUCTION CO LTD | D | 7/5/2024 | 31/12/2024 | 024/069 | skytechnical@gmail.com | N0. 10 ZOO ROAD GIDAN SANI KWANGILA YAKASAI | NEW Registration |
SN2 | SOLID SOILS LTD | D | 7/5/2024 | 31/12/2024 | 024/070 | solidsoils@gmail.com | N0. 10 WUDIL ROAD, KANO STATE | NEW Registration |
SN3 | DATUM CONSTRUCTIONS NIG LTD | C | 7/5/2024 | 31/12/2024 | 024/0430R1 | dmd@datumce.com | 94/96 KACHIA ROAD, KAKURI, KADUNA STATE | NEW Registration |
SN4 | CHINA HARBOUR ENGINEERING COMPANY NIG. LTD | D | 7/5/2024 | 31/12/2024 | 024/073 | bukijm@gmail.com | RENEWAL | |
SN5 | CORETECH ENGINEERING CONST. LTD | C | 7/5/2024 | 31/12/2024 | 024/074 | coretechengineering516@gmail.com | SUITE 3 HOCKEY SHOPPING COMPLEX ZOO ROAD, KANO STATE | NEW Registration |
SN6 | DAIMA CONSTRUCTION COMPANY LTD | D | 7/5/2024 | 31/12/2024 | 024/075 | mashon72@gmail.com | N0. 8, A7 BY 32 ROAD BISHIR IBRAHIM STREET GWARIMPA ABUJA | NEW Registration |
SN7 | KANWOOD CONSTRUCTION BLOCK INDUSTRIES LTD | B | 25/06/2024 | 31/12/2024 | 024/076 | FOUAD405@GMAIL.COM | FOUAD405@GMAIL.COM | NEW Registration |
MAY TO SUMMARY | ||||||||
JULY, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | RAUDAH INTL AGRO ALLIED LTD | D | 9/7/2024 | 31/12/2024 | 024/0 | Raudahintl@gmail.com | Raudahintl@gmail.com | NEW Registration |
SN2 | SUZARO LTD | C | 9/7/2024 | 31/12/2024 | 024/0 | suzaroltd@gmail.com | suzaroltd@gmail.com | NEW Registration |
SN3 | ALYUMA VENTURES AND INVESTMENT LTD | D | 9/7/2024 | 31/12/2024 | 024/0 | alyumaventureskano@gmail.com | alyumaventureskano@gmail.com | NEW Registration |
SN4 | NAS CAPITAL | C | 16/7/2024 | 31/12/2024 | O24 | movementtime@gmail.com | movementtime@gmail.com | NEW Registration |
SN5 | JBS AND COMPANY LTD | D | 16/7/2024 | 31/12/2024 | 024/076 | mustyalah@gmail.com | BEHIND MARYAM ABACHA GGSS KATISNA ROAD | NEW Registration |
SN6 | PHILKO LTD | D | 16/7/2024 | 31/12/2024 | 024/577R1 | uilyasu@gmail.com | 588 TAFAWA BALEWA ROAD, KANO | RENEWAL |
SN7 | SADEX ENGINEERING LTD | D | 16/7/2024 | 31/12/2024 | 024/0575R1 | sadex.engineering@gmail.com | 1 BOMPAI ROAD KANO | RENEWAL |
SN8 | DAD AE NIG LTD | B | 16/7/2024 | 31/12/2024 | 024/O608R1 | dadnig@gmail.com | dadnig@gmail.com | Renewal |
SN9 | BH GENERAL MERCHANT LTD | B | 23/7/2024 | 31/12/2024 | O24 | bhgenmerchant@gmail.com | bhgenmerchant@gmail.com | NEW Registration |
SN10 | AA MAIDOKI AND SONS LTD | B | 23/7/2024 | 31/12/2024 | O24 | aamaidoki@gmail.com | aamaidoki@gmail.com | NEW Registration |
SN11 | FIRST PAGE TECHNOLOGY LTD | C | 7/5/2024 | 31/12/2024 | 024/071 | info@firstpage.com.ng | info@firstpage.com.ng | NEW Registration |
SN12 | SYNERSIS LINEAR INEAR INTL LTD | B | 18/07/2024 | 31/12/2024 | O24 | MOVEMENTTIME@LIVE.COM | MOVEMENTTIME@LIVE.COM | NEW Registration |
SN13 | RIFFSTINE | B | 18/07/2024 | 31/12/2024 | O24 | movementtime@gmail.com | movementtime@gmail.com | NEW Registration |
SN14 | DRAINITY DESIGN PROJET LTD | B | 23/07/2024 | 31/12/2024 | O24 | medallionltd@gmail.com | medallionltd@gmail.com | NEW Registration |
SN15 | TAJJANI MMOHAMMED AND BROTHERS LTD | B | 26/07/2024 | 31/12/2024 | O24 | tijjanimuhdandbrothers@gmail.com | tijjanimuhdandbrothers@gmail.com | Renewal |
SN16 | AIMA AND COMPANY NIGERIA LIMITED | B | 28/07/2024 | 31/12/2024 | O24 | movementtime@gmail.com | movementtime@gmail.com | NEW Registration |
JULY TO SUMMARY | ||||||||
AUGUST, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | DAYCORP UNIVERSAL | D | AUGUST, 2024 | 31/12/2024 | 024/0 | daycorpltd@gmail.com | CIVIC CENTRE KANO | NEW Registration |
SN2 | CCECC NIG. LTD | D | AUGUST, 2024 | 31/12/2024 | 024/078R4 | ccecc@cn.com | POLT N0. 215 AIRPORT ROAD KANO | RENEWAL |
SN3 | SDY ENGINEERING | D | AUGUST, 2024 | 31/12/2024 | 024/0 | sdyengineeringltd@gmail.com | CLUB ROAD KANO | NEW Registration |
SN4 | GERAWA GLOBAL ENGINEERING LTD | D | AUGUST, 2024 | 31/12/2024 | O24/0 | gerawaglobal@gmail.com | RENEWAL | |
SN5 | F.K CONSTRUCTION COMPANY LTD | D | AUGUST, 2024 | 31/12/2024 | 024/087 | fkconstruction@gmail.com | 50 TAFAWA BALEWA ROAD, KANO STATE | NEW Registration |
SN6 | PRO-LOGISTICS INTERNATIONAL LTD | D | AUGUST, 2024 | 31/12/2024 | 024/080 | prologistics@gmail.com | SB1 FLAT 13 NNPC, TORO STREET AREA 11 GARKI ABUJA | NEW Registration |
AUGUST TO SUMMARY | ||||||||
SEPTEMBER, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | COSTGATE LIMITED | C | SEPTEMBER, 2024 | 31/12/2024 | 024/0101 | costgateltd@gmail.com | ABUJA, NIGERIA | NEW Registration |
SN2 | TERRA GREEN CONSULTING LTD | C | SEPTEMBER, 2024 | 31/12/2024 | 024/0103 | terragreenconsultant@gmail.com | ABUJA, NIGERIA | NEW Registration |
SN3 | DIAMOND ORANGE LTD | C | SEPTEMBER, 2024 | 31/12/2024 | 024/0104 | diamondorange@gmail.com | ABUJA, NIGERIA | NEW Registration |
SN4 | ECOMAXX ENGINEERING PROJECT LTD | C | SEPTEMBER, 2024 | 31/12/2024 | 024/0105 | ecomaxxengineering@gmail.com | ABUJA, NIGERIA | Renewal |
SN5 | G-EMPIRE LANDMARK PROJECTS LTD | D | SEPTEMBER, 2024 | 31/12/2024 | 024/0106 | empirelandmark@gmail.com | ABUJA, NIGERIA | NEW Registration |
SN6 | ASAH MANLADAN LTD | B | SEPTEMBER, 2024 | 31/12/2024 | 024/0111 | asahmanladan@gmail.com | 695 LINK 14 BAYAN BAYAN GIDAN GAJIYAYYU, ORAYI BABBA GWALE | NEW Registration |
SN7 | MM BELLO INTEGRATED | C | SEPTEMBER, 2024 | 31/12/2024 | 024/0102 | mmbellointegrated@gmail.com | N0. COURT ROAD, GYADI-GYADI, KANO STATE | NEW Registration |
SN8 | KABARA INVESTMENT LTD | C | SEPTEMBER, 2024 | 31/12/2024 | 024/106 | kabarainvestment@gmail.com | PLOT N0. 44 SHARADA PHASE I BY FREEDOM RADIO | NEW Registration |
SN9 | HOVAH WEST AFRICAN SERVICES LTD | C | SEPTEMBER, 2024 | 31/12/2024 | 024/108 | hovahltd@gmail.com | 10 PETER ODILI ROAD PORT HARCOURT, RIVER STATE | NEW Registration |
SN10 | MINSK STAR ENTERPRISES LTD | C | SEPTEMBER, 2024 | 31/12/2024 | minskstar@gmail.com | NEW Registration | ||
SN11 | CHAMBERLAYNE GLOBAL CONCEPT LTD | C | SEPTEMBER, 2024 | 31/12/2024 | NEW Registration | |||
SN12 | ZAIBA MERCHANT AND GENERAL ENTERPRISES | A | SEPTEMBER, 2024 | 31/12/2024 | 024/0106 | zaibamarchant@gmail.com | 9 KATSINA ROAD, KANO | NEW Registration |
SN13 | ABDUL-ADAM VENTURES | A | SEPTEMBER, 2024 | 31/12/2024 | abduladam@gmail.com | NEW Registration | ||
SN14 | SOJECT NIG. LTD | D | SEPTEMBER, 2024 | 31/12/2024 | 024/060R6 | soject@gmail.com | Renewal | |
SN15 | AUTOCORP IMPEX PTE LIMITED | D | SEPTEMBER, 2024 | 31/12/2024 | 108 | autocorp@gmail.com | PLOT N0. 1156, TERMINUS PLAZA BY GAMES VILLAGE, ABUJA | NEW Registration |
SN16 | BOBSKI NIGERIA LTD | D | SEPTEMBER, 2024 | 31/12/2024 | 103 | bobski@gmail.com | KPAKO BUS STOP, N0. 91 ABEOKUTA EXPRESS ROAD, LAGOS | NEW Registration |
SN17 | DAN ROAD CONSTRUCTION & ENGINEERING | D | SEPTEMBER, 2024 | 31/12/2024 | 024/089 | danroad@gmail.com | 11 BOMPAI ROAD KANO | NEW Registration |
SN18 | DAN NENE CONSTRUCTION,TRANSPORTATION AND SERV | D | SEPTEMBER, 2024 | 31/12/2024 | 024/030R1 | danneneconst@gmail.com | 2 GOMBOLE ROAD, OLD VILLAGE MAIDUGURI | NEW Registration |
SN19 | RETRO CONSTRUCTION COMPANY LIMITED | D | SEPTEMBER, 2024 | 31/12/2024 | 024/7574 | Retroconstruction@gmail.com | 8060217274 | Renewal |
SEPTEMBER TO SUMMARY | ||||||||
OCTOBER, 2024 | ||||||||
SN | NAME OF COMPANIES | CATEGORY | DATE OF REGISTRATION | EXPIRATION DATE | LICENSE NUMBER | EMAIL ADDRESS | ADDRESS/PHONE N0. | REMARKS |
SN1 | B&A IMPORTS AND EXPORTS NIG. LTD | C | OCTOBER, 2024 | 31/12/2024 | 024/0 | zanyblacmp@gmail.com | 111 katsina road kano | NEW Registration |
SN2 | METROPOLITAN CONSTRUCTION COMPANY LTD | B | OCTOBER, 2024 | 31/12/2024 | 024/0 | mtropolitan@gmail.com | 56 NYARERE ASOKORO, ABUJA | NEW Registration |
SN3 | HABIBU ENGINEERING NIG. LTD | C | OCTOBER, 2024 | 31/12/2024 | 024/0114 | habibuengineering@gmail.com | N0. 3133 MURTALA MUHAMMAD EXPRESS WAY, MPAPE ABUJA | NEW Registration |
SN4 | EXSA (NIG) | A | OCTOBER, 2024 | 31/12/2024 | O24/0 | exsanig@gmail.com | NEW Registration | |
SN5 | ALPHA DIGITALS LTD | C | OCTOBER, 2024 | 31/12/2024 | 024/0126 | alphadigitals@gmail.com | N0. 20 GANGES STREET, MAITAMA, ABUJA | NEW Registration |
SN6 | AMBELSA GLOBAL LINK LTD | B | OCTOBER, 2024 | 31/12/2024 | O24/0 | ambelsaglobal@gmail.com | 15A ADETAKUMBO ADEMOLA CRESCENT, ABUJA | NEW Registration |
SN7 | PANIEL SOLICITORS AND ADVOCATES | C | OCTOBER, 2024 | 31/12/2024 | 024/0120 | paniel@gmail.com | 13A REMI FANI KAYODE AVENUE GRA IKEJA, LAGOS | NEW Registration |
SN8 | STREN & BLAN PARTNERS | C | OCTOBER, 2024 | 31/12/2024 | 024/0122 | strenblan@gmail.com | 4 PTINCESS FOLASHADE OJUTALAYO CLOSE, LEKKI PHASE I LAGOS | NEW Registration |
SN9 | UNIQUE UTILITIES LTD | C | OCTOBER, 2024 | 31/12/2024 | 024/0116 | uniqueutilitiesltd@gmail.com | 10A SAMFA PLAZA NDOLO CRESCENT, ABUJA | NEW Registration |
SN10 | ROUTE GATES CONST. AND ENGINEERING LTD | C | OCTOBER, 2024 | 31/12/2024 | 024/068 | routegate@gmail.com | PLOT 248 METRO HALAL PREMISES MIRI JOS ROAD BAUCHI | NEW Registration |
SN11 | JAMMAL ALUWOOD PLUS LTD | B | OCTOBER, 2024 | 31/12/2024 | 024/068 | jammalaluwood@gmail.com | 08036185518 | NEW Registration |
SN12 | ACTINIUM GLOBAL SERVICES LTD | D | OCTOBER, 2024 | 31/12/2024 | 024 | actinium@gmail.com | 08022115278 | NEW Registration |
